Statistics for: pomocit.grupazpr.plAwstats Web Site
Last Update: 16 Sep 2025 - 00:29
Reported period:Month Sep 2025

Close window
 
Hosts  
Total : 96 Known, 76 Unknown (unresolved ip) - 172 Unique visitorsPagesHitsBandwidthLast visit
skanowanie.cert.pl1,3591,3597.68 MB15 Sep 2025 - 23:18
crawl-66-249-68-66.googlebot.com3153151.94 MB15 Sep 2025 - 21:59
crawl-66-249-68-67.googlebot.com3023021.86 MB14 Sep 2025 - 19:04
crawl-66-249-68-68.googlebot.com2782781.72 MB15 Sep 2025 - 23:59
crawl-66-249-76-3.googlebot.com2552551.58 MB15 Sep 2025 - 23:19
crawl-66-249-76-5.googlebot.com2272271.39 MB15 Sep 2025 - 23:05
crawl-66-249-76-4.googlebot.com2272271.40 MB15 Sep 2025 - 22:29
crawl-66-249-66-44.googlebot.com8989562.79 KB15 Sep 2025 - 17:31
crawl-66-249-66-43.googlebot.com8181512.94 KB15 Sep 2025 - 19:41
crawl-66-249-66-42.googlebot.com6868429.56 KB15 Sep 2025 - 18:34
crawl-66-249-70-34.googlebot.com5151317.68 KB04 Sep 2025 - 09:34
crawl-66-249-70-36.googlebot.com5050313.15 KB04 Sep 2025 - 09:57
crawl-66-249-70-35.googlebot.com4646285.02 KB04 Sep 2025 - 11:53
cst-prg-55-226.cust.vodafone.cz2323132.64 KB06 Sep 2025 - 07:23
gw8.grupazpr.pl191955.52 KB15 Sep 2025 - 15:17
crawl-66-249-66-165.googlebot.com141487.25 KB15 Sep 2025 - 19:13
crawl-66-249-66-199.googlebot.com131381.41 KB15 Sep 2025 - 18:59
static-ip-217-173-2-52.promax.media.pl131334.92 KB15 Sep 2025 - 13:51
195.211.188.187111151.36 KB11 Sep 2025 - 07:11
crawl-66-249-66-10.googlebot.com111171.01 KB15 Sep 2025 - 18:31
crawl-66-249-66-164.googlebot.com101062.18 KB12 Sep 2025 - 12:11
crawl-66-249-66-75.googlebot.com9957.05 KB15 Sep 2025 - 19:43
crawl-66-249-66-73.googlebot.com8851.46 KB15 Sep 2025 - 05:43
ec2-54-170-122-110.eu-west-1.compute.amazonaws.com8823.35 KB15 Sep 2025 - 09:27
crawl-66-249-66-166.googlebot.com7744.41 KB15 Sep 2025 - 09:02
156.228.98.1986635.13 KB01 Sep 2025 - 19:37
crawl-66-249-66-11.googlebot.com6637.21 KB15 Sep 2025 - 18:21
156.228.106.746634.99 KB02 Sep 2025 - 09:13
lsi.lsisoftware.pl6617.00 KB03 Sep 2025 - 12:36
crawl-66-249-66-200.googlebot.com5532.75 KB15 Sep 2025 - 06:39
205.169.39.714413.37 KB03 Sep 2025 - 21:22
65.77.82.34.bc.googleusercontent.com4423.49 KB03 Sep 2025 - 18:20
crawl-66-249-66-198.googlebot.com4425.00 KB15 Sep 2025 - 01:47
scan.cypex.ai4423.34 KB13 Sep 2025 - 15:25
ec2-52-18-116-176.eu-west-1.compute.amazonaws.com4411.68 KB15 Sep 2025 - 09:28
ec2-54-186-12-147.us-west-2.compute.amazonaws.com4423.42 KB05 Sep 2025 - 18:47
101.189.69.34.bc.googleusercontent.com4434.21 KB15 Sep 2025 - 22:49
129.176.72.34.bc.googleusercontent.com337.44 KB03 Sep 2025 - 21:22
212.30.36.1183317.75 KB07 Sep 2025 - 04:43
crawl-66-249-66-74.googlebot.com3319.23 KB15 Sep 2025 - 08:17
212.30.36.1623317.65 KB07 Sep 2025 - 04:43
crawl-66-249-76-6.googlebot.com3319.32 KB12 Sep 2025 - 06:48
vps-08a778c2.vps.ovh.net3317.58 KB07 Sep 2025 - 10:45
205.169.39.21337.44 KB04 Sep 2025 - 15:41
106.75.23.2473314.58 KB14 Sep 2025 - 20:02
217.198.191.2132212.20 KB14 Sep 2025 - 20:21
235.102.197.35.bc.googleusercontent.com2211.75 KB08 Sep 2025 - 10:15
246.115.182.34.bc.googleusercontent.com2211.75 KB10 Sep 2025 - 07:29
249.40.182.34.bc.googleusercontent.com2211.75 KB12 Sep 2025 - 06:18
212.30.36.1322211.85 KB07 Sep 2025 - 04:43
159.253.11.34.bc.googleusercontent.com2211.75 KB06 Sep 2025 - 01:12
96-44-136-159-host.colocrossing.com2211.72 KB13 Sep 2025 - 00:22
238.4.168.34.bc.googleusercontent.com2211.75 KB11 Sep 2025 - 02:05
208.51.53.34.bc.googleusercontent.com2211.75 KB14 Sep 2025 - 00:41
103.196.9.292212.23 KB04 Sep 2025 - 04:28
162.221.197.235224.76 KB06 Sep 2025 - 08:03
212.30.36.2222211.85 KB10 Sep 2025 - 17:45
98.6.182.34.bc.googleusercontent.com2211.75 KB14 Sep 2025 - 18:10
124.132.187.34.bc.googleusercontent.com2211.75 KB15 Sep 2025 - 14:29
43.155.39.2512212.08 KB13 Sep 2025 - 07:42
fm-dyn-111-94-177-44.fast.net.id2212.08 KB12 Sep 2025 - 03:45
crawl-66-249-66-12.googlebot.com2212.65 KB14 Sep 2025 - 21:11
212.30.36.1902211.84 KB10 Sep 2025 - 17:45
93.123.109.812211.82 KB15 Sep 2025 - 15:48
53.1.169.34.bc.googleusercontent.com2211.75 KB06 Sep 2025 - 20:07
103.4.250.1342212.23 KB03 Sep 2025 - 22:52
209.151.169.34.bc.googleusercontent.com2211.75 KB13 Sep 2025 - 01:24
107-172-195-198-host.colocrossing.com2212.23 KB04 Sep 2025 - 03:12
212.30.36.2292211.92 KB10 Sep 2025 - 17:45
research2.hadrian.io2211.74 KB06 Sep 2025 - 20:26
227.213.187.34.bc.googleusercontent.com2217.11 KB06 Sep 2025 - 11:54
212.30.36.1432211.79 KB07 Sep 2025 - 04:43
161.40.197.35.bc.googleusercontent.com2211.75 KB07 Sep 2025 - 16:16
ec2-54-172-207-60.compute-1.amazonaws.com2217.11 KB04 Sep 2025 - 13:49
104.252.191.902212.23 KB03 Sep 2025 - 22:04
84.94.145.34.bc.googleusercontent.com2217.11 KB06 Sep 2025 - 12:34
6.57.197.35.bc.googleusercontent.com2211.75 KB01 Sep 2025 - 20:29
217.198.191.215228.48 KB10 Sep 2025 - 06:54
212.30.36.1602211.91 KB07 Sep 2025 - 04:43
52.49.53.34.bc.googleusercontent.com2211.75 KB09 Sep 2025 - 09:56
static.225.138.156.178.clients.your-server.de2211.96 KB15 Sep 2025 - 22:01
70.46.247.35.bc.googleusercontent.com2211.75 KB04 Sep 2025 - 20:13
38.78.226.244115.91 KB03 Sep 2025 - 21:22
107-172-195-86-host.colocrossing.com116.12 KB04 Sep 2025 - 04:28
156.228.108.133115.56 KB01 Sep 2025 - 20:08
212.30.36.205115.92 KB10 Sep 2025 - 17:45
156.228.88.236115.53 KB02 Sep 2025 - 10:21
outbound1i.letsencrypt.org11294 Bytes03 Sep 2025 - 21:20
212.30.36.176115.92 KB10 Sep 2025 - 17:45
156.228.116.1681110.35 KB11 Sep 2025 - 08:03
static.vnpt.vn115.53 KB08 Sep 2025 - 21:15
156.242.46.242115.53 KB02 Sep 2025 - 09:46
scanner-205.hk2.censys-scanner.com116.03 KB08 Sep 2025 - 20:46
159.203.133.56116.10 KB06 Sep 2025 - 02:59
196.251.86.2071110.15 KB15 Sep 2025 - 19:12
104.164.173.11116.12 KB03 Sep 2025 - 22:51
212.30.36.110115.99 KB07 Sep 2025 - 04:43
241.187.126.34.bc.googleusercontent.com115.85 KB04 Sep 2025 - 03:05
212.30.36.228115.91 KB10 Sep 2025 - 17:45
205.169.39.3115.84 KB06 Sep 2025 - 15:49
156.228.107.1471110.01 KB09 Sep 2025 - 17:02
164.92.197.79116.10 KB04 Sep 2025 - 11:37
ec2-35-180-191-10.eu-west-3.compute.amazonaws.com115.91 KB05 Sep 2025 - 18:00
a0d8574844.scan.leakix.org1110.16 KB03 Sep 2025 - 21:20
212.30.36.107115.92 KB07 Sep 2025 - 04:43
d12a1cb769.scan.leakix.org1110.16 KB03 Sep 2025 - 21:20
212.30.36.175115.99 KB10 Sep 2025 - 17:45
92.60.40.214116.12 KB03 Sep 2025 - 21:22
212.30.36.120115.91 KB07 Sep 2025 - 04:43
host-172-96-88-189.static.sprious.com116.15 KB12 Sep 2025 - 12:51
212.30.36.214115.92 KB10 Sep 2025 - 17:45
156.233.94.102115.56 KB01 Sep 2025 - 20:40
212.30.36.206115.92 KB10 Sep 2025 - 17:45
128.192.12.118115.87 KB03 Sep 2025 - 21:23
host-147-53-114-79.static.sprious.com116.15 KB02 Sep 2025 - 19:41
134.122.37.100116.10 KB08 Sep 2025 - 17:03
ec2-54-187-153-85.us-west-2.compute.amazonaws.com11294 Bytes03 Sep 2025 - 21:20
64.23.205.12116.10 KB06 Sep 2025 - 09:29
outbound1f.letsencrypt.org11294 Bytes03 Sep 2025 - 21:20
212.30.36.173115.92 KB10 Sep 2025 - 17:45
ec2-52-15-73-97.us-east-2.compute.amazonaws.com11292 Bytes03 Sep 2025 - 21:20
ec2-56-228-15-237.eu-north-1.compute.amazonaws.com11294 Bytes03 Sep 2025 - 21:20
128.192.12.114115.87 KB06 Sep 2025 - 03:49
200.152.7.0116.77 KB08 Sep 2025 - 21:15
212.30.36.159115.92 KB07 Sep 2025 - 04:43
205.169.39.24115.84 KB03 Sep 2025 - 21:22
195.178.110.109115.91 KB01 Sep 2025 - 07:26
212.30.36.134115.92 KB07 Sep 2025 - 04:43
hardy.monitoring.internet-measurement.com115.86 KB14 Sep 2025 - 11:28
23.180.120.243116.06 KB04 Sep 2025 - 00:01
212.30.36.140115.90 KB07 Sep 2025 - 04:43
212.30.36.180115.90 KB10 Sep 2025 - 17:45
154.213.197.281110.35 KB11 Sep 2025 - 23:42
static-23-234-86-38.cust.tzulo.com116.13 KB03 Sep 2025 - 21:22
134.209.40.244116.10 KB08 Sep 2025 - 03:13
134.209.37.150116.10 KB11 Sep 2025 - 07:47
212.30.36.215115.92 KB10 Sep 2025 - 17:45
static.214.178.156.178.clients.your-server.de116.18 KB15 Sep 2025 - 22:01
static.58.238.161.5.clients.your-server.de116.79 KB15 Sep 2025 - 22:01
69.140.124.34.bc.googleusercontent.com115.85 KB08 Sep 2025 - 07:02
ec2-51-20-94-70.eu-north-1.compute.amazonaws.com11294 Bytes03 Sep 2025 - 21:20
212.30.36.133115.92 KB07 Sep 2025 - 04:43
crawl-66-249-76-7.googlebot.com116.55 KB12 Sep 2025 - 05:13
static.115.68.161.5.clients.your-server.de115.98 KB15 Sep 2025 - 22:01
ec2-35-92-65-247.us-west-2.compute.amazonaws.com11292 Bytes03 Sep 2025 - 21:20
255.138.87.34.bc.googleusercontent.com115.85 KB11 Sep 2025 - 04:56
106.75.23.243112.38 KB10 Sep 2025 - 06:52
104.164.126.47116.12 KB03 Sep 2025 - 22:04
crawl-66-249-65-100.googlebot.com116.11 KB01 Sep 2025 - 19:27
103.196.9.52116.12 KB04 Sep 2025 - 03:11
128.192.12.125115.87 KB03 Sep 2025 - 21:23
gratifying.monitoring.internet-measurement.com115.86 KB15 Sep 2025 - 04:19
static.232.238.161.5.clients.your-server.de115.99 KB15 Sep 2025 - 22:01
45.201.10.1961110.35 KB09 Sep 2025 - 17:45
static.118.163.156.178.clients.your-server.de116.10 KB15 Sep 2025 - 22:01
212.30.36.204115.90 KB10 Sep 2025 - 17:45
212.30.36.121115.90 KB07 Sep 2025 - 04:43
ec2-3-142-248-183.us-east-2.compute.amazonaws.com11294 Bytes03 Sep 2025 - 21:20
212.30.36.139115.89 KB06 Sep 2025 - 23:06
host-170-199-228-161.static.sprious.com116.15 KB10 Sep 2025 - 08:11
45.183.66.250115.53 KB08 Sep 2025 - 21:22
212.30.36.216115.92 KB10 Sep 2025 - 17:45
191-220-55-184.user3p.v-tal.net.br116.10 KB08 Sep 2025 - 21:15
ec2-44-193-254-10.compute-1.amazonaws.com115.85 KB06 Sep 2025 - 08:25
212.30.36.150115.92 KB07 Sep 2025 - 04:43
static.196.159.156.178.clients.your-server.de115.99 KB15 Sep 2025 - 22:01
206.189.229.46116.10 KB08 Sep 2025 - 09:12
212.30.36.181115.91 KB10 Sep 2025 - 17:45
ec2-3-236-255-127.compute-1.amazonaws.com115.84 KB14 Sep 2025 - 23:22
167.94.138.204116.03 KB11 Sep 2025 - 22:53
ec2-47-129-211-241.ap-southeast-1.compute.amazonaws.com11294 Bytes03 Sep 2025 - 21:20
ec2-47-129-187-87.ap-southeast-1.compute.amazonaws.com11292 Bytes03 Sep 2025 - 21:20



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: hashfiles)